 
 |   |  |  |  |  |  |  | 
| Daniel Waldo Pioneer of 1843 | William Waldo Pioneer of 1843 | James Walker Pioneer of 1844 | Emily 
(Waller) Brunk Pioneer of 1849 | George Townsend 
Waller Pioneer of 1847 s/o Thomas and Jane (McNary) Waller | Hugh McNary 
Waller Pioneer of 1847 s/o Thomas and Jane (McNary) Waller | Jane Logan (
McNary) Waller Pioneer of 1847 widow of Thomas Carter Waller | 
| contributed by Lois Powell | contributed by Gene Jacobs | contributed by Gene Jacobs | contributed by Gene Jacobs | contributed by Gene Jacobs | ||
|  |  |  |  |  |  |  | 
| Mary (Davidson) 
Waller Pioneer of 1847 w/o Hugh McNary Waller | Mary 
(Waller) Boothby Pioneer of 1849 w/o Reason Rounds Boothby shown with son R. Thomas Boothby | Thomas 
Orville Waller Pioneer of 1849 | Hans 
Weaver Pioneer of 1853 | Jason 
Wheeler Pioneers of 1847 pictured with wife Eliza Claypool photo taken between 1855-1860 | Alice 
(Whitney) Hubbard Pioneer of 1847 d/o William and Elizabeth (Taylor) Whitney w/o Charles S. Hubbard | Theodore Knipe Williams Pioneer of 1852 family photo: Back row: Homer 1875- George 1866- Theodore 1864- William 1871- John 1879--second row Elizabeth 1873- Minnie 1877- Fanny 1869- third row Richardson 1860- Theodore Knipe 1832- Ann Eliza Van Tassel 1841- Randolph 1862-- front row Edward 1881- Albert Knipe williams 1883. Note: first wife's face was added to the body of woman beside Theodore at some point in time to make a family photo | 
| contributed by Gene Jacobs | contributed by Gene Jacobs | contributed by Gene Jacobs | contributed by Shirley Weaver Sipler | contributed by Vince Goebel | contributed by Clara Foster | contributed by Susan Williams | 
|  |  |  |  |  |  |  | 
| Rhoda (Willson) Hodges Pioneer of 1853 wife of Monroe Hodges daughter of Samuel and Sarah (Delaney) Willson | Samuel 
Willson Pioneer of 1853 | Sarah 
(Delaney) Willson Pioneer of 1853 | Margaret (Wilson) 
Henderson Pioneer of 1853 came to OR with her 7 children after death of her husband | Amon 
Wood pictured with wife, Lydia Ann (Bonney) Cooley Wood | John Daniel Woodson Ambrose-Woodson-Lynn Family photos Pioneer of 1850 pictured with son, Rollo | William Thomas Woodson Ambrose-Woodson-Lynn Family photos Pioneer of 1850 | 
| contributed by George Cassady 
 | contributed by Sharon Hobart | contributed by Sharon Hobart | contributed by Lynn Hagen | contributed by Steven L. Edwards | contributed by Dianne Johnson | contributed by Dianne Johnson | 
 